Database of Weekly TOP20 Blacklisted Spam IP & Email addresses | Apr 29, 2025 13:52:54 - May 06, 2025 13:52:54
CleanTalk publishes only part of all current records. We receive information about spam attacks from 40-60 thousands of IP/Email addresses per day.
Learn more how you can get our updates.
IP Adresses list
# | Detected | Sender IP | Reported as spam | Type attacks |
---|---|---|---|---|
1 | 02:45:56 | 191.101.217.24 | 22385 | Spam&BruteForce |
2 | 15:01:47 | 188.126.94.176 | 20024 | Spam&BruteForce |
3 | 12:07:59 | 212.102.57.208 | 19971 | Spam&BruteForce |
4 | 09:11:01 | 191.101.31.36 | 18164 | Spam&BruteForce |
5 | 09:14:45 | 156.146.63.163 | 17489 | Spam&BruteForce |
6 | 15:12:12 | 188.126.94.68 | 16841 | Spam&BruteForce |
7 | 05:39:28 | 212.102.57.68 | 16486 | Spam&BruteForce |
8 | 19:09:10 | 178.159.37.92 | 14716 | Spam&BruteForce |
9 | 07:54:47 | 199.167.138.22 | 13017 | Spam&BruteForce |
10 | 16:48:40 | 156.146.63.148 | 12591 | Spam&BruteForce |
11 | 07:55:34 | 178.159.37.85 | 11648 | Spam&BruteForce |
12 | 07:46:57 | 178.159.37.115 | 11637 | Spam&BruteForce |
13 | 14:19:38 | 178.159.37.38 | 11551 | Spam&BruteForce |
14 | 12:16:14 | 178.159.37.4 | 10991 | Spam&BruteForce |
15 | 22:48:25 | 178.159.37.69 | 10815 | Spam&BruteForce |
16 | 15:25:41 | 178.159.37.17 | 10276 | Spam&BruteForce |
17 | 07:07:23 | 185.190.42.200 | 10002 | Spam&BruteForce |
18 | 04:46:28 | 156.146.63.149 | 10001 | Spam&BruteForce |
19 | 05:10:28 | 45.133.172.46 | 10001 | Spam |
20 | 19:25:45 | 212.102.57.18 | 10000 | Spam&BruteForce |
Emails list
# | Detected | Sender Email | Reported as spam |
---|---|---|---|
1 | 02:00:39 | xrumer888@outlook.com | 12789 |
2 | 23:50:33 | ericjonesmyemail@gmail.com | 10000 |
3 | 09:15:32 | aferinohis056@gmail.com | 10000 |
4 | 18:48:35 | prince@stopformspam.xyz | 7705 |
5 | 13:45:30 | yourmail@gmail.com | 7526 |
6 | 19:33:29 | mike@monkeydigital.co | 6810 |
7 | 16:12:20 | info@globalwidepr.com | 6507 |
8 | 15:10:25 | romabookim@gmail.com | 6391 |
9 | 21:18:19 | stephaniebuvona@gazeta.pl | 6367 |
10 | 18:29:36 | risic1497@gazeta.pl | 6206 |
11 | 18:21:53 | help@gwmetabitt.com | 6021 |
12 | 07:54:21 | zekisuquc419@gmail.com | 5517 |
13 | 17:24:21 | info@strictlydigital.net | 5485 |
14 | 08:20:38 | joannariggs278@gmail.com | 5363 |
15 | 15:15:28 | info@digital-x-press.com | 5310 |
16 | 05:12:33 | bellfrost46078@gmail.com | 5128 |
17 | 07:51:34 | xiceruxuk02@gmail.com | 5118 |
18 | 17:21:39 | info@speed-seo.net | 5026 |
19 | 08:24:29 | businesscoursevault@growthmarketingnow.info | 4956 |
20 | 17:15:31 | socpeakbot@gmail.com | 4933 |