45.86.202.70
Reported for spam and brute force attacks, 8365 websites attacked, discovered Feb 12, 2020, last activity May 06, 2025 12:00:25 GMT0.3 brute force attacks, last activity May 06, 2025 11:58:22.
This address has registered spam on several websites and is currently blacklisted. Check Status.
45.86.202.70
The log shows up to 50 last spam activitiesBlacklisted - a sender will be rejected by CleanTalk. Suspicious - a sender might be rejected by CleanTalk. The address will be included in Security FireWall if it is present in SpamFireWall and the option "Use CleanTalk database of dangerous IP addresses." is turned on in Security settings.
Status
Service | Status | Updated |
---|---|---|
Anti-Spam protection | Blacklisted | May 06, 2025 12:00:25 |
SpamFireWall | Blacklisted | May 06, 2025 12:00:25 |
WordPress Security FireWall | Not in list | - |
Type of attacks | Spam, BruteForce | - |
Details
Network | 45.86.200.0/22 |
---|---|
Network Spam Rate | 49.61% |
DNS name | - |
AS number | 206092 |
Org name | UK Dedicated Servers Limited |
Country | Germany |
Region | Hesse |
City | Frankfurt am Main |
Coordinates | |
Address | David Howes 61 Somers Road Industrial Estate CV22 7DG RUGBY UNITED KINGDOM |
Phone | +44870067252 |
Website | ukservers.com |
AS spam rate | 15.71% |
Hosted websites on 45.86.202.70 | Show hosted sites |
Brute Force attacks log
Date/time (GMT) | IP | Nickname | Event |
---|---|---|---|
May 04, 2025 14:49:03 | 45.86.202.70 | Hele**** | invalid_username |
45.86.200.0/22 recently detected spam active IP addresses
# | Address (DNS name) | Detected | Last seen | Attacked sites |
---|---|---|---|---|
1 | 45.86.202.13 | Feb 28, 2022 16:28:18 | May 06, 2025 12:15:26 | |
2 | 45.86.202.39 | Mar 26, 2022 02:21:52 | May 06, 2025 12:15:26 | |
3 | 45.86.202.29 | Apr 21, 2020 22:25:31 | May 06, 2025 12:15:26 | |
4 | 45.86.202.49 | Feb 20, 2022 07:04:26 | May 06, 2025 12:12:23 | |
5 | 45.86.202.42 | Apr 20, 2020 22:30:26 | May 06, 2025 12:09:19 | |
6 | 45.86.202.28 | Apr 26, 2020 13:53:29 | May 06, 2025 12:06:31 | |
7 | 45.86.202.14 | Mar 23, 2022 14:48:22 | May 06, 2025 12:03:30 | |
8 | 45.86.202.22 | Apr 15, 2020 02:26:39 | May 06, 2025 12:00:37 | |
9 | 45.86.202.20 | Mar 26, 2022 23:22:59 | May 06, 2025 11:42:27 | |
10 | 45.86.202.218 | Jul 01, 2022 09:20:37 | May 06, 2025 11:24:18 |
45.86.202.70 spam and brute force activity on date
# | Date | IP | Frequency |
---|
Data loading

Create account
And stop spam in 60 seconds. You will get a key to activate the plugin, installation instructions and the anti-spam plugin.
Already have an account? Login
45.86.202.70 Comments